The 150-name universe
rated names first · names without estimates grouped at the bottom · every letter with its interval · documented convention (run of record)
150 names
| Company | Letter (interval) | Determination | Flags | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | COST | Costco Wholesale Corporation | 0.178 | 0.195 | 24.37 | AAA (AAA..AAA-)ƒ | Pinned · scale top | Weak drift |
| 2 | BRK-B | Berkshire Hathaway Inc. | 0.232 | 0.137 | 21.74 | — Not applicable | Not applicable | Insurer (reserves)Weak drift |
| 3 | AAPL | Apple Inc. | 0.274 | 0.243 | 20.26 | AAA (AAA..AAA-)ƒ | Pinned · scale top | |
| 4 | V | Visa Inc. | 0.287 | 0.214 | 19.22 | AAA (AAA..AAA-)ƒ | Pinned · scale top | Weak drift |
| 5 | NVDA | NVIDIA Corporation | 0.289 | 0.356 | 20.60 | AAA (AAA..AAA)ƒ | Pinned · scale top | |
| 6 | MA | Mastercard Incorporated | 0.313 | 0.215 | 18.46 | AAA (AAA..AAA-)ƒ | Pinned · scale top | Weak drift |
| 7 | KO | The Coca-Cola Company | 0.369 | 0.166 | 17.18 | AAA (AAA..AAA-)ƒ | Pinned · scale top | Weak drift |
| 8 | MSFT | Microsoft Corporation | 0.378 | 0.275 | 16.77 | AAA- (AAA..AAA-)ƒ | Pinned · floor | Weak drift |
| 9 | PLTR | Palantir Technologies Inc. | 0.427 | 0.518 | 16.86 | AAA (AAA..AAA-)ƒ | Pinned · scale top | |
| 10 | GOOGL | Alphabet Inc. | 0.474 | 0.308 | 15.16 | AAA- (AAA..AAA-)ƒ | Pinned · floor | Weak drift |
| 11 | PGR | The Progressive Corporation | 0.540 | 0.251 | 14.24 | — Not applicable | Not applicable | Insurer (reserves)Weak drift |
| 12 | CVX | Chevron Corporation | 0.600 | 0.215 | 13.41 | AAA- (AAA..AAA-)ƒ | Pinned · floor | Weak drift |
| 13 | XOM | ExxonMobil Holdings Corporation | 0.601 | 0.239 | 13.53 | AAA- (AAA..AAA-)ƒ | Pinned · floor | Weak drift |
| 14 | ALL | The Allstate Corporation | 0.601 | 0.228 | 14.00 | — Not applicable | Not applicable | Insurer (reserves)Weak drift |
| 15 | JNJ | Johnson & Johnson | 0.607 | 0.227 | 13.79 | AAA (AAA..AAA-)ƒ | Pinned · scale top | Weak drift |
| 16 | MCD | McDonald's Corporation | 0.609 | 0.160 | 12.88 | AAA (AAA..AAA-)ƒ | Pinned · scale top | Weak drift |
| 17 | WMT | Walmart Inc. | 0.614 | 0.235 | 13.97 | AAA (AAA..AAA-)ƒ | Pinned · scale top | |
| 18 | BLK | BlackRock, Inc. | 0.641 | 0.254 | 13.18 | AAA- (AAA..AAA-)ƒ | Pinned · floor | Weak drift |
| 19 | O | Realty Income Corporation | 0.711 | 0.131 | 12.49 | — Not applicable | Not applicable | REIT structureWeak drift |
| 20 | SPG | Simon Property Group, Inc. | 0.740 | 0.167 | 12.98 | — Not applicable | Not applicable | REIT structure |
| 21 | RDDT | Reddit, Inc. | 0.774 | 0.680 | 12.22 | AAA- (AAA..AAA-)ƒ | Pinned · floor | Weak drift |
| 22 | PLD | Prologis, Inc. | 0.807 | 0.197 | 11.59 | — Not applicable | Not applicable | REIT structureWeak drift |
| 23 | EQIX | Equinix, Inc. | 0.836 | 0.204 | 11.69 | — Not applicable | Not applicable | REIT structureWeak drift |
| 24 | MMM | 3M Company | 0.855 | 0.241 | 11.78 | AAA (AAA..AAA-)ƒ | Pinned · scale top | Weak drift |
| 25 | ABBV | AbbVie Inc. | 0.879 | 0.235 | 11.46 | AAA- (AAA..AAA-)ƒ | Pinned · floor | Weak drift |
| 26 | AMZN | Amazon.com, Inc. | 0.901 | 0.305 | 11.38 | AAA- (AAA..AAA-)ƒ | Pinned · floor | Weak drift |
| 27 | DUK | Duke Energy Corporation | 0.907 | 0.104 | 11.60 | AAA (AAA..AAA-)ƒ | Pinned · scale top | Weak drift |
| 28 | AIG | American International Group, Inc. | 0.908 | 0.221 | 10.76 | — Not applicable | Not applicable | Insurer (reserves)Weak drift |
| 29 | SHEL | Shell plc | 0.922 | 0.182 | 11.20 | AAA- (AAA..AAA-)ƒ | Pinned · floor | Weak drift |
| 30 | SO | The Southern Company | 0.927 | 0.123 | 11.34 | AAA- (AAA..AAA-)ƒ | Pinned · floor | Weak drift |
| 31 | KMI | Kinder Morgan, Inc. | 0.941 | 0.161 | 11.51 | AAA (AAA..AAA-)ƒ | Pinned · scale top | |
| 32 | TSLA | Tesla, Inc. | 0.942 | 0.477 | 10.61 | AAA- (AAA..AAA-)ƒ | Pinned · floor | Weak drift |
| 33 | LLY | Eli Lilly and Company | 0.959 | 0.375 | 11.31 | AAA (AAA..AAA-)ƒ | Pinned · scale top | Weak drift |
| 34 | MRK | Merck & Co., Inc. | 0.965 | 0.256 | 10.59 | AAA- (AAA..AAA-)ƒ | Pinned · floor | Weak drift |
| 35 | HD | The Home Depot, Inc. | 0.966 | 0.226 | 10.48 | AAA- (AAA..AAA-)ƒ | Pinned · floor | Weak drift |
| 36 | AZN | AstraZeneca PLC | 0.982 | 0.258 | 10.39 | AAA- (AAA..AAA-)ƒ | Pinned · floor | Weak drift |
| 37 | LMT | Lockheed Martin Corporation | 0.984 | 0.261 | 10.45 | AAA- (AAA..AAA-)ƒ | Pinned · floor | Weak drift |
| 38 | YUM | Yum! Brands, Inc. | 1.040 | 0.198 | 10.07 | AAA- (AAA..AAA-)ƒ | Pinned · floor | Weak drift |
| 39 | ARM | Arm Holdings plc | 1.071 | 0.721 | 10.35 | AAA- (AAA..AAA-)ƒ | Pinned · floor | Weak drift |
| 40 | SPGI | S&P Global Inc. | 1.100 | 0.293 | 9.87 | AAA- (AAA..AAA-)ƒ | Pinned · floor | Weak drift |
| 41 | COP | ConocoPhillips | 1.109 | 0.270 | 9.86 | AAA- (AAA..AAA-)ƒ | Pinned · floor | Weak drift |
| 42 | ALAB | Astera Labs, Inc. | 1.109 | 0.964 | 10.46 | AAA- (AAA..AAA-)ƒ | Pinned · floor | Weak drift |
| 43 | BX | Blackstone Inc. | 1.122 | 0.336 | 9.86 | AAA- (AAA..AAA-)ƒ | Pinned · floor | Weak drift |
| 44 | META | Meta Platforms, Inc. | 1.143 | 0.380 | 10.25 | AAA- (AAA..AAA-)ƒ | Scale resolved | Weak drift |
| 45 | SCHW | The Charles Schwab Corporation | 1.159 | 0.234 | 10.08 | — Not applicable | Not applicable | Bank (deposit-funded)Weak drift |
| 46 | MET | MetLife, Inc. | 1.184 | 0.201 | 10.02 | — Not applicable | Not applicable | Insurer (reserves)Weak drift |
| 47 | SBUX | Starbucks Corporation | 1.217 | 0.248 | 9.19 | AAA- (AAA..AAA-)ƒ | Pinned · floor | Weak drift |
| 48 | GE | GE Aerospace | 1.253 | 0.394 | 10.20 | AAA (AAA..AA)ƒ | Pinned · scale top | |
| 49 | AXP | American Express Company | 1.290 | 0.238 | 9.72 | — Not applicable | Not applicable | Bank (deposit-funded)Weak drift |
| 50 | AMGN | Amgen Inc. | 1.317 | 0.230 | 9.46 | AAA- (AAA..AA+)ƒ | Scale resolved | Weak drift |
| 51 | AMD | Advanced Micro Devices, Inc. | 1.323 | 0.677 | 9.26 | AAA- (AAA..AA+)ƒ | Pinned · floor | Weak drift |
| 52 | AVGO | Broadcom Inc. | 1.332 | 0.463 | 10.02 | AAA (AAA..AA+)ƒ | Pinned · scale top | |
| 53 | XEL | Xcel Energy Inc. | 1.336 | 0.141 | 9.40 | AAA- (AAA..AA+)ƒ | Scale resolved | Weak drift |
| 54 | RTX | RTX Corporation | 1.344 | 0.307 | 9.54 | AAA- (AAA..AA)ƒ | Scale resolved | Weak drift |
| 55 | JPM | JPMorgan Chase & Co. | 1.347 | 0.166 | 10.36 | — Not applicable | Not applicable | Bank (deposit-funded) |
| 56 | DIS | The Walt Disney Company | 1.350 | 0.223 | 8.74 | AAA- (AAA..AAA-)ƒ | Pinned · floor | Weak drift |
| 57 | NEE | NextEra Energy, Inc. | 1.373 | 0.169 | 9.09 | AAA- (AAA..AA+)ƒ | Pinned · floor | Weak drift |
| 58 | PFE | Pfizer Inc. | 1.414 | 0.194 | 8.11 | — Not rated | Not rated | Weak drift |
| 59 | PNC | The PNC Financial Services Group, Inc. | 1.456 | 0.166 | 9.47 | — Not applicable | Not applicable | Bank (deposit-funded) |
| 60 | PM | Philip Morris International Inc. | 1.460 | 0.289 | 9.19 | AA+ (AAA..AA+)ƒ | Scale resolved | Weak drift |
| 61 | AZO | AutoZone, Inc. | 1.480 | 0.259 | 8.39 | AAA- (AAA..AA+)ƒ | Pinned · floor | Weak drift |
| 62 | D | Dominion Energy, Inc. | 1.482 | 0.138 | 9.00 | AAA- (AAA..AA+)ƒ | Scale resolved | Weak drift |
| 63 | SLB | SLB N.V. | 1.546 | 0.314 | 8.18 | AAA- (AAA..AA+)ƒ | Pinned · floor | Weak drift |
| 64 | CAT | Caterpillar Inc. | 1.596 | 0.348 | 9.10 | AA+ (AAA..AA+)ƒ | Scale resolved | |
| 65 | LOW | Lowe's Companies, Inc. | 1.609 | 0.232 | 7.99 | AAA- (AAA..AA+)ƒ | Pinned · floor | Weak drift |
| 66 | TGT | Target Corporation | 1.661 | 0.254 | 7.74 | — Not rated | Not rated | Weak drift |
| 67 | MU | Micron Technology, Inc. | 1.745 | 0.753 | 8.74 | AA+ (AAA..AA)ƒ | Scale resolved | |
| 68 | KVUE | Kenvue Inc. | 1.867 | 0.285 | 7.22 | — Not rated | Not rated | Weak drift |
| 69 | OXY | Occidental Petroleum Corporation | 1.880 | 0.276 | 7.23 | — Not rated | Not rated | Weak drift |
| 70 | BA | The Boeing Company | 1.906 | 0.279 | 7.19 | — Not rated | Not rated | Weak drift |
| 71 | BAC | Bank of America Corporation | 2.000 | 0.148 | 8.52 | — Not applicable | Not applicable | Bank (deposit-funded) |
| 72 | SOLV | Solventum Corporation | 2.035 | 0.246 | 7.05 | AAA (AAA..AA-)ƒ | Pinned · scale top | Weak drift |
| 73 | AMT | American Tower Corporation | 2.111 | 0.200 | 6.78 | — Not applicable | Not applicable | REIT structureWeak drift |
| 74 | NKE | NIKE, Inc. | 2.120 | 0.337 | 5.92 | — Not rated | Not rated | Weak drift |
| 75 | DPZ | Domino's Pizza, Inc. | 2.141 | 0.242 | 6.90 | AAA- (AAA..AA)ƒ | Pinned · floor | Weak drift |
| 76 | KHC | The Kraft Heinz Company | 2.186 | 0.189 | 6.49 | — Not rated | Not rated | Weak drift |
| 77 | INTU | Intuit Inc. | 2.222 | 0.460 | 6.49 | — Not rated | Not rated | Weak drift |
| 78 | UNH | UnitedHealth Group Incorporated | 2.282 | 0.348 | 6.60 | — Not rated | Not rated | Weak drift |
| 79 | DE | Deere & Company | 2.296 | 0.241 | 7.15 | AA+ (AAA..A+)ƒ | Scale resolved | Weak drift |
| 80 | CVS | CVS Health Corporation | 2.312 | 0.221 | 7.17 | AA (AAA..A)ƒ | Scale resolved | Weak drift |
| 81 | COF | Capital One Financial Corporation | 2.423 | 0.274 | 7.18 | — Not applicable | Not applicable | Bank (deposit-funded)Weak drift |
| 82 | FDX | FedEx Corporation | 2.434 | 0.219 | 7.08 | AA (AAA..A)ƒ | Scale resolved | Weak drift |
| 83 | GIS | General Mills, Inc. | 2.440 | 0.195 | 5.73 | — Not rated | Not rated | Weak drift |
| 84 | GEHC | GE HealthCare Technologies Inc. | 2.532 | 0.288 | 6.02 | — Not rated | Not rated | Weak drift |
| 85 | PYPL | PayPal Holdings, Inc. | 2.549 | 0.390 | 5.86 | — Not rated | Not rated | Weak drift |
| 86 | VZ | Verizon Communications Inc. | 2.631 | 0.158 | 6.83 | AA- (AAA..A)ƒ | Scale resolved | Weak drift |
| 87 | TMUS | T-Mobile US, Inc. | 2.809 | 0.231 | 6.29 | AA (AAA-..A+)ƒ | Scale resolved | Weak drift |
| 88 | HCA | HCA Healthcare, Inc. | 2.894 | 0.230 | 6.43 | AA- (AAA-..A)ƒ | Scale resolved | Weak drift |
| 89 | CAVA | CAVA Group, Inc. | 2.960 | 0.568 | 6.03 | AA (AAA-..A)ƒ | Scale resolved | Weak drift |
| 90 | PCG | PG&E Corporation | 3.025 | 0.154 | 6.02 | AA- (AA+..A)ƒ | Scale resolved | Weak drift |
| 91 | T | AT&T Inc. | 3.090 | 0.192 | 6.19 | A+ (AAA-..A)ƒ | Scale resolved | Weak drift |
| 92 | MS | Morgan Stanley | 3.168 | 0.168 | 7.14 | — Not applicable | Not applicable | Bank (deposit-funded) |
| 93 | DLTR | Dollar Tree, Inc. | 3.406 | 0.341 | 5.15 | — Not rated | Not rated | Weak drift |
| 94 | MRNA | Moderna, Inc. | 3.559 | 0.658 | 4.79 | — Not rated | Not rated | Weak drift |
| 95 | DAL | Delta Air Lines, Inc. | 3.619 | 0.327 | 5.87 | A (AA..A-)ƒ | Scale resolved | Weak drift |
| 96 | GME | GameStop Corp. | 3.704 | 0.319 | 5.52 | A (AAA..BBB+)ƒ | Scale resolved | Weak drift |
| 97 | CRM | Salesforce, Inc. | 3.713 | 0.382 | 5.12 | — Not rated | Not rated | Weak drift |
| 98 | DG | Dollar General Corporation | 3.928 | 0.272 | 4.42 | — Not rated | Not rated | Weak drift |
| 99 | RCL | Royal Caribbean Cruises Ltd. | 3.932 | 0.405 | 5.94 | A (AA-..BBB+)ƒ | Scale resolved | Weak drift |
| 100 | WBD | Warner Bros. Discovery, Inc. | 3.980 | 0.311 | 5.30 | A (AAA..BBB-)ƒ | Scale resolved | Weak drift |
| 101 | APA | APA Corporation | 3.981 | 0.367 | 5.08 | A+ (AA-..A-)ƒ | Scale resolved | Weak drift |
| 102 | WFC | Wells Fargo & Company | 3.996 | 0.215 | 5.96 | — Not applicable | Not applicable | Bank (deposit-funded)Weak drift |
| 103 | BTU | Peabody Energy Corporation | 4.370 | 0.544 | 4.75 | — Not rated | Not rated | Weak drift |
| 104 | DELL | Dell Technologies Inc. | 4.441 | 0.578 | 5.96 | A- (AAA..BBB)ƒ | Scale resolved | |
| 105 | LINE | Lineage, Inc. | 4.529 | 0.269 | 3.61 | — Not applicable | Not applicable | REIT structureWeak drift |
| 106 | THC | Tenet Healthcare Corporation | 4.726 | 0.300 | 5.43 | BBB+ (AA..BBB)ƒ | Scale resolved | Weak drift |
| 107 | C | Citigroup Inc. | 5.054 | 0.149 | 5.72 | — Not applicable | Not applicable | Bank (deposit-funded) |
| 108 | GS | The Goldman Sachs Group, Inc. | 5.149 | 0.170 | 5.80 | — Not applicable | Not applicable | Bank (deposit-funded) |
| 109 | PBI | Pitney Bowes Inc. | 5.270 | 0.235 | 5.44 | BBB+ (A..BBB)ƒ | Scale resolved | Weak drift |
| 110 | INTC | Intel Corporation | 5.280 | 0.697 | 4.85 | BBB+ (A..BBB)ƒ | Scale resolved | Weak drift |
| 111 | KEY | KeyCorp | 5.324 | 0.258 | 4.74 | — Not applicable | Not applicable | Bank (deposit-funded)Weak drift |
| 112 | VST | Vistra Corp. | 5.541 | 0.416 | 5.43 | BBB+ (A-..BBB)ƒ | Scale resolved | |
| 113 | ALLY | Ally Financial Inc. | 5.593 | 0.166 | 5.01 | — Not applicable | Not applicable | Bank (deposit-funded)Weak drift |
| 114 | M | Macy's, Inc. | 5.859 | 0.294 | 4.43 | BBB (A..BBB-)ƒ | Scale resolved | Weak drift |
| 115 | TEM | Tempus AI, Inc. | 6.085 | 0.623 | 4.15 | BBB (A-..BBB-)ƒ | Scale resolved | Weak drift |
| 116 | IBM | International Business Machines Corporation | 6.203 | 0.448 | 4.45 | BBB (A..BB+)ƒ | Scale resolved | Weak drift |
| 117 | UAL | United Airlines Holdings, Inc. | 7.087 | 0.311 | 4.32 | BBB (BBB..BBB-)ƒ | Scale resolved | Weak drift |
| 118 | CCL | Carnival Corporation Ltd. | 7.155 | 0.339 | 4.16 | BBB (BBB..BBB-)ƒ | Scale resolved | Weak drift |
| 119 | MGM | MGM Resorts International | 8.009 | 0.151 | 3.42 | — Not applicable | Not applicable | Assets below total debtWeak drift |
| 120 | COIN | Coinbase Global, Inc. | 8.015 | 0.636 | 3.94 | BBB- (BBB..BB+)ƒ | Scale resolved | Weak drift |
| 121 | W | Wayfair Inc. | 8.074 | 0.556 | 3.88 | BBB- (BBB..BB+)ƒ | Scale resolved | Weak drift |
| 122 | RIG | Transocean Ltd. | 8.979 | 0.336 | 3.09 | — Not rated | Not rated | Weak drift |
| 123 | GM | General Motors Company | 9.236 | 0.190 | 3.99 | BBB- (A-..BB)ƒ | Scale resolved | Weak drift |
| 124 | RIVN | Rivian Automotive, Inc. | 9.687 | 0.587 | 3.28 | BB (BBB..BB)ƒ | Scale resolved | Weak drift |
| 125 | MSTR | Strategy Inc | 9.783 | 0.689 | 3.74 | BB+ (BBB-..BB)ƒ | Scale resolved | Weak drift |
| 126 | F | Ford Motor Company | 11.466 | 0.138 | 3.38 | — Not applicable | Not applicable | Assets below total debtWeak drift |
| 127 | ORCL | Oracle Corporation | 12.437 | 0.569 | 2.89 | BB (BBB-..BB-)ƒ | Scale resolved | Weak drift |
| 128 | CZR | Caesars Entertainment, Inc. | 14.416 | 0.140 | 2.17 | — Not applicable | Not applicable | Assets below total debtWeak drift |
| 129 | NCLH | Norwegian Cruise Line Holdings Ltd. | 17.621 | 0.301 | 2.64 | BB- (BB..B+)ƒ | Scale resolved | Weak drift |
| 130 | AAL | American Airlines Group Inc. | 29.470 | 0.195 | 1.62 | — Not applicable | Not applicable | Assets below total debtWeak drift |
| 131 | LUMN | Lumen Technologies, Inc. | 43.481 | 0.426 | 1.59 | — Not applicable | Not applicable | Assets below total debtWeak drift |
| 132 | KSS | Kohl's Corporation | 44.033 | 0.294 | 1.39 | — Not applicable | Not applicable | Assets below total debtWeak drift |
| 133 | LCID | Lucid Group, Inc. | 48.082 | 0.541 | 0.23 | — Not rated | Not rated | |
| 134 | AMC | AMC Entertainment Holdings, Inc. | 64.978 | 0.284 | -1.38 | — Not applicable | Not applicable | Assets below total debt |
| 135 | CHTR | Charter Communications, Inc. | 65.312 | 0.207 | 0.59 | — Not applicable | Not applicable | Assets below total debtWeak drift |
| 136 | SPWR | SunPower Inc. | 112.099 | 0.555 | -0.42 | — Not rated | Not rated | |
| 137 | XRX | Xerox Holdings Corporation | 757.533 | 0.191 | -0.44 | — Not applicable | Not applicable | Assets below total debtWeak drift |
| 138 | BYND | Beyond Meat, Inc. | 893.335 | 1.471 | -0.33 | — Not applicable | Not applicable | Assets below total debtWeak drift |
| 139 | CYH | Community Health Systems, Inc. | 6,597.916 | 0.098 | -0.55 | — Not applicable | Not applicable | Assets below total debtWeak drift |
- PARA (delisted)
- SATS
- BIRK
- TSM
- BABA
- NVO
- SAP
- TM
- ASML
- NKLA (delisted)
- FSR (delisted)